Penyanyi : Daftar Tarif Telepon Murah SLI 007 simPATI
Judul lagu : Daftar Tarif Telepon Murah SLI 007 simPATI
Daftar Tarif Telepon Murah SLI 007 simPATI
Tarif telepon murah sambungan langsung ke luar negeri ini bisa anda pergunakan. Karena sudah beberapa kali Admin situs tips wisata murah berkomunkasi dengan saudara yang jadi TKI di Dubai, ternyata tarif memang murah banget dan suara juga bening, Tabel di bawah berikut bersumber dari telkomsel com. Dan posting ini untuk melengkapi daftar Kode Telepon Wilayah Indonesia yang sudah pernah kami terbitkan sebelumnyaCaranyapun anda cukup menekan 007 dari ponsel. selanjutnya bisa mengobrol sepanjang hari dengan kerabat atau relasi bisnis luar negeri kapanpun dan dimanapun
Tarif Dasar SLI 007 Per Negara
Negara | kartuHALO | simPATI | Kartu As | Zone |
Austria | 5500 | 6050 | 6050 | Europe |
Azerbaijan | 5000 | 5500 | 5500 | Middle East |
Azores, Madeira, Portugal | 5500 | 6050 | 6050 | Europe |
Bahamas | 4500 | 4950 | 4950 | America |
Bahrain | 5000 | 5500 | 5500 | Middle East |
Bangladesh | 4000 | 4400 | 4400 | South & SouthEast Asia |
Barbados | 4500 | 4950 | 4950 | America |
Belarus | 5500 | 6050 | 6050 | Europe |
Belgium | 5500 | 6050 | 6050 | Europe |
Belize | 4500 | 4950 | 4950 | America |
Benin | 5000 | 5500 | 5500 | Africa |
Bermuda | 5500 | 6050 | 6050 | Europe |
Bhutan | 4000 | 4400 | 4400 | South & SouthEast Asia |
Bolivia | 4500 | 4950 | 4950 | America |
Bosnia & Herzegovina | 5500 | 6050 | 6050 | Europe |
Afghanistan | 5000 | 5500 | 5500 | Middle East |
Alaska | 4500 | 4950 | 4950 | America |
Albania | 5500 | 6050 | 6050 | Europe |
Algeria | 5000 | 5500 | 5500 | Africa |
Andorra | 5500 | 6050 | 6050 | Europe |
Angola | 5000 | 5500 | 5500 | Africa |
Anguilla | 5500 | 6050 | 6050 | Europe |
Antartic Base | 4500 | 4950 | 4950 | America |
Antigua and Barbuda | 5500 | 6050 | 6050 | Europe |
Antilles Netherlands | 5500 | 6050 | 6050 | Europe |
Argentine | 4500 | 4950 | 4950 | America |
Armenia | 5500 | 6050 | 6050 | Europe |
Aruba | 5500 | 6050 | 6050 | Europe |
Ascension | 5000 | 5500 | 5500 | Africa |
Australia | 4000 | 4400 | 4400 | Australia & Oceania |
Botswana | 5000 | 5500 | 5500 | Africa |
Brazil | 4500 | 4950 | 4950 | America |
Bulgaria | 5500 | 6050 | 6050 | Europe |
Burkina Faso | 5000 | 5500 | 5500 | Africa |
Burundi | 5000 | 5500 | 5500 | Africa |
Cambodia | 4000 | 4400 | 4400 | South & SouthEast Asia |
Cameroon | 5000 | 5500 | 5500 | Africa |
Canary Island | 5500 | 6050 | 6050 | Europe |
Cape Verde | 5000 | 5500 | 5500 | Africa |
Cayman Island | 5500 | 6050 | 6050 | Europe |
Central Africa | 5000 | 5500 | 5500 | Africa |
Chad | 5000 | 5500 | 5500 | Africa |
Chile | 4500 | 4950 | 4950 | America |
China | 4000 | 4400 | 4400 | North Asia |
Christmas/Cocos Island | 4000 | 4400 | 4400 | Australia & Oceania |
Colombia | 4500 | 4950 | 4950 | America |
Comoros | 5000 | 5500 | 5500 | Africa |
Comoros & Mayote | 5000 | 5500 | 5500 | Africa |
Congo | 5000 | 5500 | 5500 | Africa |
Cook, Islands | 4000 | 4400 | 4400 | Australia & Oceania |
Costa Rica | 4500 | 4950 | 4950 | America |
Croatia | 5500 | 6050 | 6050 | Europe |
Cuba | 4500 | 4950 | 4950 | America |
Cyprus | 5500 | 6050 | 6050 | Europe |
Czech | 5500 | 6050 | 6050 | Europe |
Denmark | 5500 | 6050 | 6050 | Europe |
Diego Garcia | 5000 | 5500 | 5500 | Africa |
Djibouti | 5000 | 5500 | 5500 | Africa |
Dominica | 5500 | 6050 | 6050 | Europe |
Dominican, Rep. | 4500 | 4950 | 4950 | America |
East Timor | 4000 | 4400 | 4400 | South & SouthEast Asia |
Egypt | 5000 | 5500 | 5500 | Africa |
El Salvador | 4500 | 4950 | 4950 | America |
Equador | 4500 | 4950 | 4950 | America |
Eritrea | 5000 | 5500 | 5500 | Africa |
Estonia | 5500 | 6050 | 6050 | Europe |
Ethiopia | 5000 | 5500 | 5500 | Africa |
F.S. Micronesia | 4000 | 4400 | 4400 | Australia & Oceania |
Falkland Island Malvinas | 4500 | 4950 | 4950 | America |
Faroe, Island | 5500 | 6050 | 6050 | Europe |
Fiji | 4000 | 4400 | 4400 | Australia & Oceania |
Finland | 5500 | 6050 | 6050 | Europe |
France | 5500 | 6050 | 6050 | Europe |
French Polynesia Tahiti | 5500 | 6050 | 6050 | Europe |
Gabon | 5000 | 5500 | 5500 | Africa |
Gambia | 5000 | 5500 | 5500 | Africa |
Georgia | 5500 | 6050 | 6050 | Europe |
Germany | 5500 | 6050 | 6050 | Europe |
Ghana | 5000 | 5500 | 5500 | Africa |
Gibraltar | 5500 | 6050 | 6050 | Europe |
Greece | 5500 | 6050 | 6050 | Europe |
Greenland | 5500 | 6050 | 6050 | Europe |
Grenada | 4500 | 4950 | 4950 | America |
Guadeloupe | 5500 | 6050 | 6050 | Europe |
Guam | 4500 | 4950 | 4950 | America |
Guatemala | 4500 | 4950 | 4950 | America |
Guiana, French | 5500 | 6050 | 6050 | Europe |
Guinea Bissau | 5000 | 5500 | 5500 | Africa |
Guinea Equatorial | 5000 | 5500 | 5500 | Africa |
Guinea, Rep. | 5000 | 5500 | 5500 | Africa |
Guyana | 4500 | 4950 | 4950 | America |
Haiti | 4500 | 4950 | 4950 | America |
Hawaii | 4500 | 4950 | 4950 | America |
Honduras | 4500 | 4950 | 4950 | America |
Hongkong | 4000 | 4400 | 4400 | North Asia |
Hungary | 5500 | 6050 | 6050 | Europe |
Iceland | 5500 | 6050 | 6050 | Europe |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone A | 5000 | 5500 | 5500 | ROW |
Inmar Zone B | 5000 | 5500 | 5500 | ROW |
Inmar Zone B | 5000 | 5500 | 5500 | ROW |
Inmar Zone B | 5000 | 5500 | 5500 | ROW |
Inmar Zone B | 5000 | 5500 | 5500 | ROW |
Inmar Zone C | 5000 | 5500 | 5500 | ROW |
Inmar Zone C | 5000 | 5500 | 5500 | ROW |
Inmar Zone C | 5000 | 5500 | 5500 | ROW |
Inmar Zone C | 5000 | 5500 | 5500 | ROW |
Inmar Zone C | 5000 | 5500 | 5500 | ROW |
Inmar Zone D | 5000 | 5500 | 5500 | ROW |
Inmar Zone E | 5000 | 5500 | 5500 | ROW |
Inmar Zone E | 5000 | 5500 | 5500 | ROW |
Inmar Zone E | 5000 | 5500 | 5500 | ROW |
Inmar Zone F | 5000 | 5500 | 5500 | ROW |
Inmar Zone G | 5000 | 5500 | 5500 | ROW |
Inmar Zone G | 5000 | 5500 | 5500 | ROW |
Inmar Zone G | 5000 | 5500 | 5500 | ROW |
Inmar Zone G | 5000 | 5500 | 5500 | ROW |
Inmar Zone H | 5000 | 5500 | 5500 | ROW |
Iran | 5000 | 5500 | 5500 | Middle East |
Iraq | 5000 | 5500 | 5500 | Middle East |
Ireland | 5500 | 6050 | 6050 | Europe |
Israel | 5000 | 5500 | 5500 | Middle East |
Italy | 5500 | 6050 | 6050 | Europe |
Ivory Coast Cote d'Ivory | 5000 | 5500 | 5500 | Africa |
Jamaica | 5000 | 5500 | 5500 | Africa |
Jordan | 5000 | 5500 | 5500 | Middle East |
Kenya | 5000 | 5500 | 5500 | Africa |
Kiribati | 4000 | 4400 | 4400 | Australia & Oceania |
Korea North | 4000 | 4400 | 4400 | North Asia |
Korea South | 4000 | 4400 | 4400 | North Asia |
Kuwait | 5000 | 5500 | 5500 | Middle East |
Kyrghyztan | 5000 | 5500 | 5500 | Middle East |
Laos | 4000 | 4400 | 4400 | South & SouthEast Asia |
Latvia | 5500 | 6050 | 6050 | Europe |
Lebanon | 5000 | 5500 | 5500 | Middle East |
Leshoto | 5000 | 5500 | 5500 | Africa |
Liberia | 5000 | 5500 | 5500 | Africa |
Libya | 5000 | 5500 | 5500 | Africa |
Liechtesntein | 5500 | 6050 | 6050 | Europe |
Lithuania | 5500 | 6050 | 6050 | Europe |
Luxembourg | 5500 | 6050 | 6050 | Europe |
Macao | 4000 | 4400 | 4400 | North Asia |
Macedonia | 5500 | 6050 | 6050 | Europe |
Madagascar | 5000 | 5500 | 5500 | Africa |
Majuro Marshall Islands | 4000 | 4400 | 4400 | Australia & Oceania |
Malawi | 5000 | 5500 | 5500 | Africa |
Malaysia | 4000 | 4400 | 4400 | South & SouthEast Asia |
Maldives | 4000 | 4400 | 4400 | South & SouthEast Asia |
Mali | 5000 | 5500 | 5500 | Africa |
Malta | 5500 | 6050 | 6050 | Europe |
Martinique | 5500 | 6050 | 6050 | Europe |
Mauritania | 5000 | 5500 | 5500 | Africa |
Mauritius | 5000 | 5500 | 5500 | Africa |
Mayotte | 5000 | 5500 | 5500 | Africa |
Mexico | 4500 | 4950 | 4950 | America |
Moldova | 5500 | 6050 | 6050 | Europe |
Monaco | 5500 | 6050 | 6050 | Europe |
Mongolia | 4000 | 4400 | 4400 | North Asia |
Montserat | 5500 | 6050 | 6050 | Europe |
Morocco Incl. Sharawi | 5000 | 5500 | 5500 | Africa |
Mozambique | 5000 | 5500 | 5500 | Africa |
Myanmar | 4000 | 4400 | 4400 | South & SouthEast Asia |
Namibia | 5000 | 5500 | 5500 | Africa |
Nauru | 4000 | 4400 | 4400 | Australia & Oceania |
Nepal | 4000 | 4400 | 4400 | South & SouthEast Asia |
Netherlands | 5500 | 6050 | 6050 | Europe |
New Caledonia | 5500 | 6050 | 6050 | Europe |
New Zealand | 4000 | 4400 | 4400 | Australia & Oceania |
Nicaragua | 4500 | 4950 | 4950 | America |
Niger | 5000 | 5500 | 5500 | Africa |
Nigeria | 5000 | 5500 | 5500 | Africa |
Niue Island | 4000 | 4400 | 4400 | Australia & Oceania |
Norfolk Island | 4000 | 4400 | 4400 | Australia & Oceania |
Norway | 5500 | 6050 | 6050 | Europe |
Oman | 5000 | 5500 | 5500 | Middle East |
Pakistan | 4000 | 4400 | 4400 | South & SouthEast Asia |
Palau, Rep. | 4000 | 4400 | 4400 | Australia & Oceania |
Palestine | 5000 | 5500 | 5500 | Middle East |
Panama | 4500 | 4950 | 4950 | America |
Papua New Guinea | 4000 | 4400 | 4400 | Australia & Oceania |
Paraguay | 4500 | 4950 | 4950 | America |
Peru | 4500 | 4950 | 4950 | America |
Philippine | 4000 | 4400 | 4400 | South & SouthEast Asia |
Poland | 5500 | 6050 | 6050 | Europe |
Puerto Rico | 4500 | 4950 | 4950 | America |
Demikianlah Artikel Daftar Tarif Telepon Murah SLI 007 simPATI
Sekian Kunci gitar Daftar Tarif Telepon Murah SLI 007 simPATI, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sekian postingan Chord gitar lagu kali ini.
0 Response to "Daftar Tarif Telepon Murah SLI 007 simPATI"
Post a Comment